<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Fuzzy Logic &#187; OSS</title>
	<atom:link href="http://www.thetacticalnuke.com/category/oss/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thetacticalnuke.com</link>
	<description>Because things aren&#039;t confusing enough...</description>
	<lastBuildDate>Fri, 10 Jun 2011 22:52:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Easy install of GEANT4 on Ubuntu 7.04 (and 8.04 and 8.10)</title>
		<link>http://www.thetacticalnuke.com/2008/12/easy-install-of-geant4-on-ubuntu-704-and-804-and-810/</link>
		<comments>http://www.thetacticalnuke.com/2008/12/easy-install-of-geant4-on-ubuntu-704-and-804-and-810/#comments</comments>
		<pubDate>Wed, 17 Dec 2008 05:12:45 +0000</pubDate>
		<dc:creator>Jason Young</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Tip]]></category>
		<category><![CDATA[GEANT4]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.thetacticalnuke.com/?p=89</guid>
		<description><![CDATA[In my research I work with the Physics simulation software GEANT4.  It&#8217;s an incredibly detailed and realistic package, but it&#8217;s an absolute beast to get working.  A while ago one of my coworkers found this site and it makes it incredibly easy.  It went down a while ago, but you can find it at http://aix1.uottawa.ca/~skirkwoo/GEANT4-Kubuntu.html [...]]]></description>
			<content:encoded><![CDATA[<p>In my <a href="https://engineering.purdue.edu/IMASS" target="_blank">research</a> I work with the Physics simulation software <a href="http://geant4.web.cern.ch/geant4/" target="_blank">GEANT4</a>.  It&#8217;s an incredibly detailed and realistic package, but it&#8217;s an absolute beast to get working.  A while ago one of my coworkers found <a href="http://www.ece.ualberta.ca/~kirkwood/GEANT4-Kubuntu.html" target="_blank">this site</a> and it makes it incredibly easy.  It went down a while ago, but you can find it at <a href="http://aix1.uottawa.ca/~skirkwoo/GEANT4-Kubuntu.html" target="_blank">http://aix1.uottawa.ca/~skirkwoo/GEANT4-Kubuntu.html</a> now.  I believe the old link is up as well, but the newer link is <a href="http://aix1.uottawa.ca/~skirkwoo/" target="_blank">Dr. Kirkwood&#8217;s official site</a>.  It&#8217;s a really great install and very valuable because it works on 8.04 (Hardy Heron), which is a Long-Term Service release.  The guide is for Kubuntu, but it works great on Ubuntu as well.</p>
<p>A quick note about using newer version of Ubuntu: From 8.10 (Intrepid Ibex) on, Ubuntu doesn&#8217;t come with a g77 package. g77 is not used for GEANT4 specifically, but with <a href="http://root.cern.ch/" target="_blank">CERN&#8217;s ROOT</a>, which is an amazing statistical analysis package. You won&#8217;t NEED this for GEANT4, but it allows you to do some cool stuff.  Anyhow, instead of g77, Intrepid (8.10) comes with &#8216;gfortran&#8217; which is not the same code, it seems.  Now, there are two ways on handling it.  I, personally, advise sticking to 8.04 and the g77 it comes with.  However, you can use a newer version of Ubuntu (or its variants) and either <a href="http://ubuntuforums.org/showpost.php?p=6160836&amp;postcount=14" target="_blank">use Hardy packages</a> or install from source.  Either way, it&#8217;s nice to have ROOT installed for statistical analysis.</p>
<p>As a side note, I&#8217;m hoping to (eventually) post a complete walkthrough of the process I go through when compiling CLHEP, GEANT4, and ROOT on a 8.04 machine.  It&#8217;ll probably be a while before I manage to get it written up, but it sure would be nice&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetacticalnuke.com/2008/12/easy-install-of-geant4-on-ubuntu-704-and-804-and-810/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Back in Time: Essential Linux Backup Tool</title>
		<link>http://www.thetacticalnuke.com/2008/12/back-in-time-essential-linux-backup-tool/</link>
		<comments>http://www.thetacticalnuke.com/2008/12/back-in-time-essential-linux-backup-tool/#comments</comments>
		<pubDate>Fri, 05 Dec 2008 04:15:46 +0000</pubDate>
		<dc:creator>Jason Young</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Backup]]></category>
		<category><![CDATA[Python]]></category>

		<guid isPermaLink="false">http://www.thetacticalnuke.com/?p=82</guid>
		<description><![CDATA[As anyone who has ever listened to Security Now knows, backing up your data is incredibly important.  It&#8217;s that one thing that seems completely unneccessary almost all of the time, especially if you never delete anything.  Whenever your hard drive dies, however, you need a good solution to recover your data.  Linux users love using [...]]]></description>
			<content:encoded><![CDATA[<p>As anyone who has ever listened to <a href="http://www.grc.com/securitynow.htm" target="_blank">Security Now</a> knows, backing up your data is <em>incredibly</em> important.  It&#8217;s that one thing that seems completely unneccessary almost all of the time, especially if you never delete anything.  Whenever your hard drive dies, however, you need a good solution to recover your data.  Linux users love using rsync to sync to an external server but there doesn&#8217;t seem to have a great way to backup with a GUI to a local drive.  When I found the program <a href="http://code.google.com/p/flyback/" target="_blank">Flyback</a>, I thought I had found my solution.  However, I found it had a tendency to lock up at times for me.  It also hadn&#8217;t been updated when I wanted to switch.  Evidently someone forked it into a program called &#8220;Warpback&#8221;, but I haven&#8217;t seen any real work on that front.</p>
<p>After a bit of searching, though, I&#8217;ve found a nice updated program called <a href="http://www.le-web.org/back-in-time/" target="_blank">Back in Time</a>.  I really like a lot of the features it supports.  It&#8217;s written in python and uses rsync and diff to do its magic.  One of the nice features of Back in Time is that it only updates files that have been updated since the last backup.  This doesn&#8217;t seem like that huge of a thing, but it does it well.  The only problem I&#8217;ve found is that the it won&#8217;t accept symlinks that link to outside of its directories&#8211;you&#8217;ll have to manually include that directory to be included.  Other than that, it&#8217;s great!  Check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetacticalnuke.com/2008/12/back-in-time-essential-linux-backup-tool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Auto-NDISWrapper: It could quite possibly change the world</title>
		<link>http://www.thetacticalnuke.com/2008/07/auto-ndiswrapper-it-could-quite-possibly-change-the-world/</link>
		<comments>http://www.thetacticalnuke.com/2008/07/auto-ndiswrapper-it-could-quite-possibly-change-the-world/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 14:22:52 +0000</pubDate>
		<dc:creator>Jason Young</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[ndiswrapper]]></category>
		<category><![CDATA[wireless]]></category>

		<guid isPermaLink="false">http://www.thetacticalnuke.com/?p=26</guid>
		<description><![CDATA[Okay, so I have to plug this even though it&#8217;s on Digg and whatnot.  Auto-NDISWrapper has hit the 0.1 stage and it looks like it could be quite awesome.  I don&#8217;t have the available hardware to test this (mainly because my wifi card has a native driver) but this could quite honestly change the game [...]]]></description>
			<content:encoded><![CDATA[<p>Okay, so I have to plug this even though it&#8217;s on Digg and whatnot.  <a href="http://easylinuxwifi.org/" target="_blank">Auto-NDISWrapper</a> has hit the 0.1 stage and it looks like it could be quite awesome.  I don&#8217;t have the available hardware to test this (mainly because my wifi card has a native driver) but this could quite honestly change the game for Linux.  One of the main problems with Linux is the fact that some hardware doesn&#8217;t support Linux.  More specifically, a lot of wireless cards don&#8217;t work natively with Linux.  This leaves people having to use a wrapper of some sort (like ndiswrapper) to run their wifi cards.  A wrapper basically emulates the API of Windows to allow linux to use Windows drivers.  The problem with this is that it was always pretty tough to get working in a way that you could depend on.  I know that when I first attempted to install Linux on a computer and get it working with my wifi I was unable due to the lack of native drivers and I couldn&#8217;t manage to get ndiswrapper to work.  If this program hoenstly works and starts getting included in the package managers for the main distros this could change things for the better.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetacticalnuke.com/2008/07/auto-ndiswrapper-it-could-quite-possibly-change-the-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fixing the mime-key error in Filezilla, complements of Adobe AIR</title>
		<link>http://www.thetacticalnuke.com/2008/07/fixing-the-mime-key-error-in-filezilla-complements-of-adobe-air/</link>
		<comments>http://www.thetacticalnuke.com/2008/07/fixing-the-mime-key-error-in-filezilla-complements-of-adobe-air/#comments</comments>
		<pubDate>Fri, 11 Jul 2008 13:00:16 +0000</pubDate>
		<dc:creator>Jason Young</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Adobe AIR]]></category>
		<category><![CDATA[Filezilla]]></category>
		<category><![CDATA[mime types]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.thetacticalnuke.com/?p=22</guid>
		<description><![CDATA[I really like Adobe AIR as a platform, mainly because I generally like the idea of having a platform that can run the same apps on any of the big three Operating Systems (Windows, Mac, Linux).  Unfortunately, after installing the Adobe Air alpha for Linux I was having a problem with an error every time [...]]]></description>
			<content:encoded><![CDATA[<p>I really like <a href="http://www.adobe.com/products/air/" target="_blank">Adobe AIR</a> as a platform, mainly because I generally like the idea of having a platform that can run the same apps on any of the big three Operating Systems (Windows, Mac, Linux).  Unfortunately, after installing the <a href="http://labs.adobe.com/technologies/air/" target="_blank">Adobe Air alpha for Linux</a> I was having a problem with an error every time I started up Filezilla.  This would popup on every startup:</p>
<pre>"Can't open /usr/share/mime-info/air.keys" (error 2: no such file or directory)"
"Can't open /usr/share/mime-info/air.mime" (error 2: no such file or directory)"</pre>
<p>Obviously, this wasn&#8217;t the worst thing that could possibly happen to me&#8230; but it was rather aggravating!  To solve this problem I went scrounging through the depths of the interblags and finally managed to fix it.  Lots of help comes from the <a href="http://www.dustypixels.com/blog/2008/04/02/help-adobe-air-for-linux-ate-my-mimetypes/" target="_blank">Dusty Pixels blog</a>, but I figured I would compile what worked for me here.</p>
<p><span id="more-22"></span></p>
<p>I will copy in these codes directly as I used them (and supress any output).  Please note that I do sudo into root for this fix just to make sure there are no permissions errors&#8211;if you wish to go the fully &#8216;approved&#8217; method, just append sudo on every single command here.</p>
<pre>nuke@nuke-laptop:~$ cd /opt/Adobe\ AIR/Versions/1.0/xdg-utils/</pre>
<pre>nuke@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils$ sudo su</pre>
<pre>root@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils# xdg-mime uninstall --novendor /opt/Adobe\ AIR/Versions/1.0/support/AdobeAIR.xml</pre>
<pre>root@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils# sudo nano ../support/AdobeAIR.xml
</pre>
<p>This step <strong>requires</strong> that you remove the three lines starting with <strong>&lt;magic priority=&#8221;100&#8243;&gt;</strong> and ending with &lt;<strong>/magic&gt;</strong>.</p>
<pre>root@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils# xdg-mime install --novendor /opt/Adobe\ AIR/Versions/1.0/support/AdobeAIR.xml</pre>
<pre>root@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils# sudo unlink /usr/share/mime-info/air.keys</pre>
<pre>root@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils# sudo unlink /usr/share/mime-info/air.mime</pre>
<pre>root@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils# sudo ln -s /opt/Adobe\ AIR/Versions/1.0/support/air.keys /usr/share/mime-info/air.keys</pre>
<pre>root@nuke-laptop:/opt/Adobe AIR/Versions/1.0/xdg-utils# sudo ln -s /opt/Adobe\ AIR/Versions/1.0/support/air.mime /usr/share/mime-info/air.mime</pre>
<p>And there you go!  You shouldn&#8217;t have any more mime-type errors in Filezilla!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetacticalnuke.com/2008/07/fixing-the-mime-key-error-in-filezilla-complements-of-adobe-air/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sometimes selling free software is a good thing!</title>
		<link>http://www.thetacticalnuke.com/2008/07/sometimes-selling-free-software-is-a-good-thing/</link>
		<comments>http://www.thetacticalnuke.com/2008/07/sometimes-selling-free-software-is-a-good-thing/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 17:00:28 +0000</pubDate>
		<dc:creator>Jason Young</dc:creator>
				<category><![CDATA[Linux]]></category>
		<category><![CDATA[OSS]]></category>
		<category><![CDATA[Best Buy]]></category>
		<category><![CDATA[Geek Squad]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://www.thetacticalnuke.com/?p=21</guid>
		<description><![CDATA[All of the usual suspects are up in arms over the fact that Best Buy is (and has been) selling Ubuntu Linux for $20 on their website (and instore at most of my local stores).  They even sell an installation service for it for $130 through their Geek Squad service.  A lot of people seemed [...]]]></description>
			<content:encoded><![CDATA[<p>All of the <a href="http://digg.com/linux_unix/Best_Buy_Sells_Ubuntu_for_Only_19_99USD" target="_blank">usual</a> <a href="http://linux.slashdot.org/linux/08/07/09/026208.shtml" target="_blank">suspects</a> are up in arms over the fact that Best Buy is (and has been) <a href="http://www.bestbuy.com/site/olspage.jsp?skuId=8888563&amp;st=ubuntu&amp;lp=1&amp;type=product&amp;cp=1&amp;id=1211587312374" target="_blank">selling Ubuntu Linux for $20</a> on their website (and instore at most of my local stores).  They even sell an installation service for it for $130 through their Geek Squad service.  A lot of people seemed to be completely outraged by the fact that Best Buy would <em>dare</em> to charge for Open-Source Software.  Hell, Ubuntu is free for <a href="http://www.ubuntu.com/GetUbuntu/download" target="_blank">download</a> and you can even have Canonical <a href="https://shipit.ubuntu.com/" target="_blank">send you a free copy</a>.  So why would anyone ever possibly buy a copy of Ubuntu in the store and why <em>shouldn&#8217;t</em> people be outraged that Best Buy is selling it?  I think it&#8217;s great that Best Buy is doing this for a few main reasons: This program helps grant legitimacy to Ubuntu in the eyes of the average user.  The partnership with Geek Squad for installation is also good, and you can&#8217;t discount the fact that even if a user doesn&#8217;t buy it, they very well may be intrigued by this weird software called &#8216;eww &#8211; bun- two.&#8217;</p>
<p><span id="more-21"></span></p>
<p>The biggest implication of Best Buy selling Ubuntu is just that&#8211;Best Buy is selling Ubuntu!  It is, as far as I know, either the second or third time a major retailer has marketed Linux (the others being <a href="http://www.walmart.com/catalog/product.do?product_id=7754614" target="_blank">Walmart&#8217;s $200 Linux PC</a> and the Asus Eee PC).  Many people are hesitant to adopt anything that is free in the computing world due to the horrible experiences that most people have with free, spyware-infested software.  If the slightly computer-savvy average person is in the store and sees Ubuntu it should help them realize that it is a legitmate piece of software.  Once people start seeing Ubuntu in the store there will definitely be a large amount of random purchases of the software.  Also, on the bright side, a boxed copy of Ubuntu would make a much nicer present than CD-R with Sharpie on it!  Either way, the selling of Ubuntu, especially at the reasonable price of $20, is a good thing for adoption.</p>
<p>The biggest battle for Linux adoption is to get the software into the hands of new people.  But even after they have paid for it, many may not install their new, shrink-wrapped copy of Ubuntu once they actually try to install it.  Confusion over various things (<em>Hey Jeb, what&#8217;s a partition?</em>) that seem overly simple to experienced Linux users will be enough to offset users.  Luckily, the Geek Squad installation option is, ideally, great.  This is, of course, most likely the first and last time I will ever complement the Geek Squad as a whole, but I really think this is a good thing to have.  First of all, it makes it seem more &#8216;comparable&#8217; with Windows&#8217; high price tag.  $20 isn&#8217;t much, but when you add on a $130 installation charge it is more in the range of Windows (which is, after all, the main competition).  This also gives users a way to install Ubuntu without having to know anything about computers.  As long as the Geek Squad agent (and I use that word in the loosest term imaginable) is competent, this will definitely provide a decently painless way for people to obtain Ubuntu.</p>
<p>When someone is walking in the aisles of Best Buy and sees Ubuntu they will, most likely, be confused.  Even after reading the box they may still have questions and not buy it, and that&#8217;s perfectly fine.  At least the user will have been exposed to Ubuntu which is, in my opinion, a major victory.  If enough people start wondering about Ubuntu, they&#8217;ll start talking.  It&#8217;s not hard to imagine two co-workers chatting about this strange new Ubuntu thing they saw the last few times they were at Best Buy.  Retail Stores are, after all, about advertising products and making them look good enough that a person feels the need to purchase them.</p>
<p>In the end, we&#8217;ll all have to wait and see.  Maybe this will pay off like I (and so many others) hope it will.  Of course, it could also easily have the opposite effect.  If Best Buy doesn&#8217;t sell enough copies to justify keeping Ubuntu in stock, it will probably acquire an aversion to selling more Linux distros and Linux-based computers.  But for now, I&#8217;ll keep on hoping.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetacticalnuke.com/2008/07/sometimes-selling-free-software-is-a-good-thing/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Python and C as web-based languages?  Shoot me!</title>
		<link>http://www.thetacticalnuke.com/2008/07/python-and-c-as-web-based-languages-shoot-me/</link>
		<comments>http://www.thetacticalnuke.com/2008/07/python-and-c-as-web-based-languages-shoot-me/#comments</comments>
		<pubDate>Tue, 08 Jul 2008 04:09:58 +0000</pubDate>
		<dc:creator>Jason Young</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[C]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[PHP]]></category>
		<category><![CDATA[Python]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.thetacticalnuke.com/?p=19</guid>
		<description><![CDATA[I&#8217;ve been hacking lately at the official Purdue installation of Zope, a fiendish piece of software designed to limit users to only using Python as their backend language (instead of giving us some PHP access).  I&#8217;ve found Python as a web language to be overly, well, stupid.  I hate the locked down nature of the [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been hacking lately at the official Purdue installation of Zope, a fiendish piece of software designed to limit users to only using Python as their backend language (instead of giving us some PHP access).  I&#8217;ve found Python as a web language to be overly, well, stupid.  I hate the locked down nature of the server in general and the python aspect of it is, in my perspective, ridiculous.  But now <a href="http://tech.slashdot.org/tech/08/07/07/1724236.shtml" target="_blank">slashdot has brought news</a> of the latest adoption of a programming language to the web: <a href="http://www.toolness.com/wp/?p=52" target="_blank">bringing C code to the server</a>.  Please just shoot me.  Please, I beg of you.</p>
<p><span id="more-19"></span></p>
<p>First of all, I must admit&#8211;the idea of making C code to run on the web is more appealing than Python to me.  Maybe I &#8216;get&#8217; C better, maybe it&#8217;s the fact that Python makes me hate life, or maybe I am just partisan to good programming languages&#8211;who knows?  Either way, I just don&#8217;t get why people are always trying to move away from languages like PHP which were <em>built</em> to do this.  Do you understand?  PHP was made for the web.  C and Python were not (they appeared on the scene in 1972 and 1991, respectively).  Why do you insist on running those for the web?  Is it the same kind of mentality that drives people to <a href="http://www.popsci.com/diy/article/2005-11/linux-powered-keg-fridge" target="_blank">run Linux on refridgerators</a>? Do we just have to prove that we can run <em>anything</em> as a web language?  When do I get my Web-Fortran (and yes, I&#8217;m sure it exists somewhere)?</p>
<p>That all being said, this implementation seems quite interesting.  The programmer would write his C code and then compile it.  It would be compiled into a special format for a Virtual Machine.  This would then be converted into code for ActionScript, which is what Flash uses to code it.  This scares me on one hand&#8211;god knows Flash is whored out too much as it is&#8211;but it&#8217;s still very interesting theorhetically.  That being said, once I am forced to write some software in C to be used on the web I think I will go ahead and just stop programming for good.  I understand that the C code could quite possibly be faster than cooresponding PHP code&#8230; but the C code would have to be put into flash which completely kills any of that benefit for the end user.  Arrrgh.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetacticalnuke.com/2008/07/python-and-c-as-web-based-languages-shoot-me/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Is OpenOffice really a good alternative to MSOffice?</title>
		<link>http://www.thetacticalnuke.com/2008/07/is-openoffice-really-a-good-alternative-to-msoffice/</link>
		<comments>http://www.thetacticalnuke.com/2008/07/is-openoffice-really-a-good-alternative-to-msoffice/#comments</comments>
		<pubDate>Mon, 07 Jul 2008 14:00:54 +0000</pubDate>
		<dc:creator>Jason Young</dc:creator>
				<category><![CDATA[OSS]]></category>
		<category><![CDATA[Excel]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[MSOffice]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[OpenOffice]]></category>
		<category><![CDATA[Word]]></category>

		<guid isPermaLink="false">http://www.thetacticalnuke.com/?p=17</guid>
		<description><![CDATA[I was reading a story on Linux Insider asking &#8220;What&#8217;s holding OpenOffice back?&#8220;  This really got me thinking about why I personally still use MSOffice on my personal Ubuntu Linux laptop (which is my main machine).  Why is MSOffice still used on Linux distributions where OpenOffice is already installed and updated?  When Lou Dolinar attempts [...]]]></description>
			<content:encoded><![CDATA[<p>I was reading a story on Linux Insider asking &#8220;<a href="http://www.linuxinsider.com/rsstory/63684.html" target="_blank">What&#8217;s holding OpenOffice back?</a>&#8220;  This really got me thinking about why I personally still use MSOffice on my personal Ubuntu Linux laptop (which is my main machine).  Why is MSOffice still used on Linux distributions where OpenOffice is already installed and updated?  When Lou Dolinar attempts to tackle this question he really turns it into a theorhetical argument and gives no specific reasons why people should switch to OpenOffice as opposed to another office suite.</p>
<p><span id="more-17"></span></p>
<p>First, in response to Dolinar&#8217;s article, I would like to make a few comments.  His very first sentence attempts to set the tone for what ends up becoming an article harassing Microsoft for not adopting more formats.  Dolinar wonders &#8220;<em>Why doesn&#8217;t free trump expensive?</em>&#8220;  I feel that this problem of non-adoption of F/OSS software (especially in lieu of expensive proprietary software) has two barriers to vanquish in order to gain the end goal of widespread adoption.  First, it has to be a better piece of software.  Secondly, it must have a serious driving force behind it.</p>
<p>For free software to win over expensive, commercial software it <em>must</em> be better.  The problem is that everyone defines the word &#8216;better&#8217; differently.  For a lot of computer geeks, including me, better means something completely different than it would to a &#8216;normal&#8217; person.  I love Linux because it allows me to hack at my entire computer system and customize whatever I feel like customizing.  At the same time, however, it allows me to mess up things that would stump a normal user.  When my Linux server wouldn&#8217;t initialize my X server session because the computer clock battery had died it stumped me for a while, but I enjoyed a challenge.  When my mom&#8217;s computer clock is off from real life, she has to call the nearest tech support person over to help her fix it.  The majority of the market for common, everyday software doesn&#8217;t necessarily care for more complex, hackable, or secure software.  They want something that is moderately stable and usable.  More specifically, they want something that they are familiar with it.  As a generation that has grown up with GUIs (though I ran DOS and was quite amazed by it at the time) we have always had some variation of Office, whether it be Lotus&#8217; version or Microsoft&#8217;s version.  Later in life we were taught and tested on MS Office.  People who are older and, generally, less welcoming of new software are resisting more or less anything new that is not forced on them.</p>
<p>The problem that OpenOffice is encountering is not one limited to OpenOffice.  Hell, just look at Office 2007 and the new &#8216;Ribbon&#8217; interface.  I, personally, love it&#8211;I feel that it makes things much easier to find and is more visually appealing.  The a large part of the workforce, however, has resisted the software.  Change is always bad.  Now consider for a second that, while people don&#8217;t like the new version of MS Office, they at least know what exactly MS Office is and how it (as a general rule) works.  Why would they install a completely new set of applications that they have to relearn?  Keep in mind that to get OpenOffice they have to visit a new website and download the installer.  If an office wants to do this they will have to install it on every single new workstation and then change settings that are needed to work with other offices that don&#8217;t use OpenOffice (such as changing the default document type).  While I was using OpenOffice Writer I don&#8217;t know how many times I have sent a file to someone, not thinking about the fact that the other person is basically guaranteed to not be running MS Word.</p>
<p>On the flip side, Firefox is one of the most popular open-source projects.  According to PC World, <a href="http://www.pcworld.com/article/147978/firefox_3_boosts_market_share_to_new_high.html" target="_blank">Firefox has a 19% market share</a> and is predicted to hit 20% in July.  What made Firefox such a success?  I would argue that Firefox had a few things going for it.  First of all, it came from a decently developed background.  Firefox is the offspring of the Netscape browser, so a lot of the development team had a large amount of experience working on web browsers.  Secondly, it was <em>better</em> than the huge mess that was IE.  IE 6 was initially released in 2001.  The second of two major patches for IE 6 was released in August 2004.  Firefox 1.0 was released in November 2004.  At this point, IE 6 was a mess.  It didn&#8217;t have tabs, extensions, or anything close to a valid CSS intepreter.  Firefox, however, was new, fast, and didn&#8217;t have a lot of the problems that IE faced in being the major browser.  People started switching and word got around about a new browser that was better than IE 6.  Firefox then leveraged this excitement (along with a strong development team) to produce solid versions.</p>
<p>Firefox shows what can go right with a project.  If OpenOffice even had 15% of the market it would be viewed as a major success against Microsoft&#8217;s Office.  If OpenOffice really wants to win against MS Office, they need to go for visible successes and not hope that the format wars will push them to the front.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.thetacticalnuke.com/2008/07/is-openoffice-really-a-good-alternative-to-msoffice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

